english makedonski deutsch ruskii
  contact
 
profile
products
Flexible Conductors
Instalation Conductors
Telephone, data and control cables
Power cables 1 KV
Middle voltage cables
Connecting cables
Overseas cables according UL and CSA standards
contact info
 

ISO certificate
  Instalation conductors 
  H07V-U, H07V-R, H07V-K NYM-J; NYM-O NYMT-J; NYMT-O NYIFY-J; NYIFY-O
General info   Tehnical construction  
H07V-U, H07V-R, H07V-K - Tehnical construction


 H07V-U
nominal cross. sec. Outer Ø cá. Copper weight Weight cá. Article - No.
mm2 mm kg/km kg/km  
1,50 2,75 14,4 20,00 2100201
2,50 3,35 24,00 31,10 2100202
4,00 3,82 38,00 46,00 2100203
6,00 4,32 58,00 65,20 2100205
10,00 5,50 96,00 107,00 2100206

 H07V-K
nominal cross. sec. Outer Ø cá. Copper weight Weight cá. Article - No.
mm2 mm kg/km kg/km  
1,50 3,00 14,4 20,07 2100230
2,50 3,61 24,00 32,02 2100231
4,00 4,20 38,00 48,46 2100232
6,00 5,27 58,00 68,00 2100233
10,00 7,00 96,00 118,5 2100234
16,00 8,1 154,00 172,8 2100235
25,00 10,00 240,00 270,61 2100236
35,00 11,4 336,00 375,8 2100237
50,00 13,6 480,00 523,34 2100238
70,00 15,7 672,00 714,8 2100239
95,00 18,00 912,00 984,5 2100240
120,00 19,8 1152,00 1203,00 2100241
150,00 22,5 1440,00 1514,6 2100242
185,00 24,7 1776,00 1877,00 21002403
240,00 28,1 2304,00 2409,4 2100244

 H07V-R
nominal cross. sec. Outer Ø cá. Copper weight Weight cá. Article - No.
mm2 mm kg/km kg/km  
1,50 3,00 14,4 22,00 2100209
2,50 3,70 24,00 35,00 2100210
4,00 4,21 38,00 51,12 2100211
6,00 4,80 58,00 72,00 2100212
10,00 6,10 96,00 118,00 2100213
16,00 7,20 154,00 178,20 2100214
25,00 9,00 240,00 282,00 2100215
35,00 10,00 336,00 369,60 2100216
50,00 11,63 480,00 560,00 2100217
70,00 13,65 672,00 723,00 2100218
95,00 16,00 912,00 974,00 2100219
120,00 18,00 1152,00 1272,00 2100220
150,00 19,50 1440,00 1483,02 2100221
185,00 21,64 1776,00 1873,00 2100204
240,00 24,60 2304,00 2430,64 2100222


profile products contact info
Copyright © 2004 FKN   Created & hosted by MTnet