english makedonski deutsch ruskii
  contact
 
profile
products
Flexible Conductors
Instalation Conductors
Telephone, data and control cables
Power cables 1 KV
Middle voltage cables
Connecting cables
Overseas cables according UL and CSA standards
contact info
 

ISO certificate
  Power cables 1 KV 
NYY NYY-signal NAYY NYBY NAYBY NYCWY NYCY X00/0-A N2XY NA2XY E-XAY2Y
General info   Tehnical construction  
NYY-J; NYY-O - Tehnical construction


No. of cores + nominal cross. sec. Outer Ø cá. Copper weight Weight cá. J - type Article - No. О - type Article - No.
mm2 mm kg/km kg/km    
1x4re 8 38 104 2200230 2200103
1x6re 9 58 128 2200231 2200104
1x10re 10 96 176 2200232 2200105
1x16re 11 154 239 2200233 2200106
1x25rm 13 240 380 2200234 2200107
1x35rm 14 336 447 2200235 2200108
1x50rm 15 480 650 2200236 2200109
1x70rm 17 672 864 2200237 2200110
1x95rm 19 912 1132 2200238 2200111
1x120rm 21 1150 1405 2200239 2200112
1x150rm 22 1440 1710 2200240 2200113
1x185rm 24 1776 2086 2200241 2200114
1x240rm 27 2304 2669 2200242 2200115
1x300rm 30 2880 3305 2200243 2200116
1x400rm 34 3840 4337 2200244 2200117
           
3x1,5re 12 43 223 2200128  
3x2,5re 13 72 272 2200129  
3x4re 15 115 373 2200130  
3x6re 16 173 466 2200131  
3x10re 18 288 629 2200132  
3x16re 20 461 850 2200133  
3+½ Проводник          
3x25sm/16rm 25 874 1595 2200145  
3x35sm/16rm 27 1162 1718 2200511  
3x50sm/25rm 30,5 1680 2383 2200512  
3x70sm/35sm 33 2352 3196 2200514  
3x95sm/50sm 38 3216 4271 2200516  
3x120sm/70sm 41 4128 5281 2200518  
3x150sm/70sm 45,5 4992 6408 2200520  
3x185sm/95sm 50 6240 7909 220522  
3x240sm/120sm 57 8064 10162 2200524  
           
4x1,5re 13 58 256 2200155 2200276
4x2,5re 14 96 316 2200156 2200277
4x4re 15 154 439 2200157 2200278
4x6re 17 230 547 2200158 2200279
4x10re 19 384 743 2200196 2200280
4x16re 22 614 1039 2200198 2200281
4x25rm 26,5 960 1620 2200197 2200282
4x35sm 27 1344 1916 2200531 2200541
4x50sm 31 1920 2639 2200532 2200542
4x70sm 35 2688 3576 2200533 2200543
4x95sm 40 3648 4746 2200534 2200544
4x120sm 43 4608 5813 2200535 2200545
4x150sm 48 5760 7263 2200536 2200546
4x185 53 7104 8905 2200537 2200547
4x240sm 60 9216 11430 2200538 2200548
           
5x1,5re 14 72 292 2240101  
5x2,5re 15 120 323 2240115  
5x4re 17 192 510 2240129  
5x6re 18,5 288 640 2240137  
5x10re 21 480 899 2240145  
5x16re 23 768 1240 2240146  
5x25rm 30 1200 1957 2240147  

- re -solid, round core
-rm - stranded, round core
-sm - stranded, sectional core
Other dimensions aveliable on request


profile products contact info
Copyright © 2004 FKN   Created & hosted by MTnet