english makedonski deutsch ruskii
  contact
 
profile
products
Flexible Conductors
Instalation Conductors
Telephone, data and control cables
Power cables 1 KV
Middle voltage cables
Connecting cables
Overseas cables according UL and CSA standards
contact info
 

ISO certificate
  Power cables 1 KV 
NYY NYY-signal NAYY NYBY NAYBY NYCWY NYCY X00/0-A N2XY NA2XY E-XAY2Y
General info   Tehnical construction  
NYY-signal - Tehnical construction


No. of cores + nominal cross. sec. Outer Ø cá. Copper weight Weight cá. J - type Article - No
mm2 mm kg/km kg/km  
7x1,5re 15 101 350 2240102
10x1,5re 17,5 144 476 2240104
12x1,5re 18 173 523 2240105
14x1,5re 18,7 202 578 2240106
19x1,5re 20,5 274 716 2240108
24x1,5re 23,5 346 885 2240110
30x1,5re 25 432 1045 2240111
40x1,5re 27 576 1310 2240113
         
7x2,5re 16 168 445 2240117
10x2,5re 19 240 610 2240118
12x2,5re 19,5 288 680 2240119
14x2,5re 20,5 336 755 2240120
19x2,5re 22,5 456 950 2240122
24x2,5re 26 576 1173 2240124
30x2,5re 27,2 720 1398 2240125
40x2,5re 30 960 1778 2240126

- re -solid, round core
Other dimensions aveliable on request


profile products contact info
Copyright © 2004 FKN   Created & hosted by MTnet