english makedonski deutsch ruskii
  contact
 
profile
products
Flexible Conductors
Instalation Conductors
Telephone, data and control cables
Power cables 1 KV
Middle voltage cables
Connecting cables
Overseas cables according UL and CSA standards
contact info
 

ISO certificate
  Power cables 1 KV 
NYY NYY-signal NAYY NYBY NAYBY NYCWY NYCY X00/0-A N2XY NA2XY E-XAY2Y
General info   Tehnical construction  
NYBY - Tehnical construction


No. of cores + nominal cross. sec. Outer Ø cá. Copper weight Weight cá. Стандардна должина Број на добош J - type Article - Noд О-тип Шифра на производ
mm2 mm kg/km kg/km        
2x1,5re 12,4   270 1000 9   2200801
2x2,5re 13,1   315 1000 9   2200802
2x4re 14,9   390 1000 10   2200803
2x6re 15,9   465 1000 12   2200804
2x10re 17,5   590 1000 12   2200805
2x16rm 19,4   790 1000 12   2200806
2x25rm 24,4   1215 1000 14   2200807
               
3x1,5re 13 43 280 1000 9 2200811  
3x2,5re 14 72 340 1000 10 2200812  
3x4re 16 115 440 1000 12 2200818  
3x6re 17 173 540 1000 12 2200819  
3x10re 19 288 710 1000 12 2200815  
3x16re 21 461 970 1000 12 2200816  
3+½ Проводник              
3x25/16rm 28 874 1740 500 12 2200829  
3x35/16sm 32 1162 2340 500 14 2200830  
3x50/25sm 33 1680 2765 500 14 2200831  
3x70/35sm 36 2352 3590 500 14 2200832  
3x95/50sm 41 3216 4700 500 16 2200833  
3x120/70sm 43 4128 5720 500 16 2200834  
3x150/70sm 49 4992 6880 500 18 2200835  
3x185/95sm 53 6240 8440 500 20 2200852  
3x240/120sm 60 8064 10880 500 22 2200837  
               
4x1,5re 14 58 313 1000 10 2200836  
4x2,5re 15 96 380 1000 10 2200813  
4x4re 17 154 520 1000 12 2200838  
4x6re 18 230 640 1000 12 2000839  
4x10re 20 384 860 1000 14 2200840  
4x16re 22 614 1170 1000 14 2200841  
4x25rm 28 960 1810 500 12 2200842  
4x35sm 32 1344 2630 500 14 2200851  
4x50sm 33 1920 2940 500 14 2200844  
4x70sm 37 2688 3860 500 16 2200845  
4x95sm 42 3648 5100 500 16 2200846  
4x120sm 44 4608 6150 500 16 2200847  
4x150sm 49 5760 7510 500 18 2200548  
4x185sm 53 7104 9170 500 20 2200849  
               
5x1,5re 14,5 72 360 1000 10 2240601  
5x2,5re 15,5 120 436 1000 10 2240604  
5x4re 18 192 600 1000 12 2240607  
5x6re 20 288 750 1000 12 2240608  

- re -solid, round core
-rm - stranded, round core
-sm - stranded, sectional core
Other dimensions aveliable on request


profile products contact info
Copyright © 2004 FKN   Created & hosted by MTnet