english makedonski deutsch ruskii
  contact
 
profile
products
Flexible Conductors
Instalation Conductors
Telephone, data and control cables
Power cables 1 KV
Middle voltage cables
Connecting cables
Overseas cables according UL and CSA standards
contact info
 

ISO certificate
  Power cables 1 KV 
NYY NYY-signal NAYY NYBY NAYBY NYCWY NYCY X00/0-A N2XY NA2XY E-XAY2Y
General info   Tehnical construction  
NYCY - Tehnical construction


No. of cores + nominal cross. sec. Outer Ø cá. Copper weight Weight cá. Article - No
mm2 mm kg/km kg/km  
2x1,5re/1,5 14 60 245 2240223
2x2,5re/2,5 14 85 285 2240201
2x4re/4 16 125 360 2240219
         
3x1,5re/1,5 14 80 280 2240224
3x2,5re/2,5 15 109 316 2240202
3x4re/4 17 155 423 2240233
3x6re/6 18 240 530 2240222
3x10re/10 20 384 730 2240208
3x16re/16 22 610 970 2200949
3x25rm/16 25 870 1340 2200950
3x35sm/35 27 1340 1820 2200951
3x50sm/50 31 1980 2490 2200952
3x70sm/70 35 2680 3350 2200953
3x95sm/95 40 3650 4490 2200954
3x120sm/120 43 4610 5500 2200955
3x150sm/150 48 5750 6950 2200956
         
4x1,5re/1,5 15 94 302 2240209
4x2,5re/2,5 16 133 360 2240203
4x4re/4 18 195 485 2240206
4x6re/6 19 299 616 2240207
4x10re/10 21 480 850 2240217
4x16re/16 23 766 1160 2200980
4x25rm/16 28 1112 1630 2200981
4x35sm/16 30 1515 2080 2200971
4x50sm/25 34 2156 2775 2200972
4x70sm/35 38 3070 3910 2200973
4x95sm/50 43 4200 5180 2200974
4x120sm/70 48 5275 6400 2200975
4x150sm/70 53 6690 8075 2200976
4x185sm/95 58 8030 9710 2200977
         
5x1,5re/2,5 16 109 344 2240225
5x2,5re/2,5 17 158 412 2240220
5x4re/4 19 259 560 2200982
5x6re/6 20 355 690 2200983
5x10re/10 23 575 965 2200984
5x16re/16 25 940 1355 2200985
         
7x1,5re/2,5 17 141 395 2240210
8x1,5re/2,5 17 155 440 2240236
10x1,5re2,5 20 188 510 2240240
12x1,5re/2,5 20 223 585 2240211
14x1,5re/2,5 21 253 640 2240226
19x1,5re/4 23 325 780 2240214
24x1,5re/6 26 407 950 2240212
30x1,5re/6 27 494 1105 2240227
         
7x2,5re/2,5 18 209 490 2240204
8x2,5re/4 19 233 550 2240215
10x2,5re/4 21 291 670 2240221
12x2,5re/4 22 339 730 2240205
14x2,5re/6 23 397 825 2240216
19x2,5re/6 25 516 1000 2240243
24x2,5re/10 28 673 1270 2240230
30x2,5re/10 30 820 1495 2240231

- re -solid, round core
-rm - stranded, round core
-sm - stranded, sectional core
Other dimensions aveliable on request


profile products contact info
Copyright © 2004 FKN   Created & hosted by MTnet